| | Cybog | | 3 | 1,233 |
| | DerekColors | | 1 | 32 |
|  | lana_bear | | 0 | 20 |
| | DerekColors | | 0 | 18 |
| | DerekColors | | 0 | 15 |
| | DerekColors | | 0 | 16 |
| | pr.jack | | 0 | 24 |
| | Lamar Cole | | 1 | 116 |
| | Raze | | 1 | 56 |
| | Raze | | 2 | 97 |
| | S_A | | 1 | 122 |
| | Raze | | 1 | 85 |
| | Sonrisa | | 3 | 66 |
| | gartlas | | 10 | 331 |
| | BoredGeorge | | 2 | 84 |
| | ramjab16 | | 2 | 54 |
| | ender06 |
10-06-09 09:55 PM
by Volk | 6 | 97 |
| | Iwanttobefree | | 3 | 145 |
| | RecY17 | | 0 | 59 |
| | RecY17 | | 1 | 99 |
| | Paul Lasaro | | 0 | 62 |
| | 06caurru | | 0 | 75 |
| | Raze |
19-05-09 08:45 AM
by Raze | 0 | 60 |
| | The Immortal | | 2 | 149 |
| | RSK | | 4 | 358 |
| | RSK | | 4 | 227 |